

This HTML database was produced by an unregistered version of
GED4WEB© version 2.30
![]() | ![]() | |||||||
| Zubatsky, Abraham Issac b. 1826 d. 1916 | ![]() | |||||||
| Zubacki, Yisroel d. 1928/1929 | ||||||||
| Zubatsky, Bayleh d. 1902/1903 | ||||||||
| Zubacki, Hershel b. 1906 d. 15 OCT 1942 | ||||||||
| Minc, Zisla (Zeesel) b. 1880/1882 d. 15 OCT 1942 | ||||||||
| Zubacki, d. 15 OCT 1942 | ||||||||
| Stavski, Leah (Liza) b. 1911 d. 15 OCT 1942 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Shapiro, Shmuel (Samuel) b. 1858 d. 14 FEB 1926 | ||||||||
| Shapiro, Pinchas Paul b. 19 DEC 1879 d. 24 MAR 1960 | ||||||||
| Zubatsky, Rivka (Rebecca) b. 1857 d. 18 FEB 1934 | ![]() | |||||||
| Shapiro, Joseph Benjamin b. 11 DEC 1909 d. 8 OCT 1991 | ||||||||
| Judalewicz, Bertha Dillof b. 10 APR 1885 d. 19 FEB 1974 | ||||||||
| Shapiro, Charles Samuel | ||||||||
| Schneider, Dolores Sue b. 8 MAY 1920 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Berchenko, Jack | ||||||||
| Berchenko, Joseph | ||||||||
| Shapiro, Shmuel (Samuel) b. 1858 d. 14 FEB 1926 | ||||||||
| Shapiro, Pinchas Paul b. 19 DEC 1879 d. 24 MAR 1960 | ||||||||
| Zubatsky, Rivka (Rebecca) b. 1857 d. 18 FEB 1934 | ![]() | |||||||
| Shapiro, Elizabeth b. 8 SEP 1914 d. 2 JUL 1997 | ||||||||
| Judalewicz, Bertha Dillof b. 10 APR 1885 d. 19 FEB 1974 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kalin, Sidney | ||||||||
| Kalin, Steve | ||||||||
| Shapiro, Shmuel (Samuel) b. 1858 d. 14 FEB 1926 | ||||||||
| Shapiro, Mendel (Milton) b. 15 JAN 1891 d. 28 NOV 1955 | ||||||||
| Zubatsky, Rivka (Rebecca) b. 1857 d. 18 FEB 1934 | ![]() | |||||||
| Shapiro, Geraldine (Gerry) | ||||||||
| Polikoff, Lillie b. 23 SEP 1896 d. MAY 1988 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kalin, Sidney | ||||||||
| Kalin, Janet | ||||||||
| Shapiro, Shmuel (Samuel) b. 1858 d. 14 FEB 1926 | ||||||||
| Shapiro, Mendel (Milton) b. 15 JAN 1891 d. 28 NOV 1955 | ||||||||
| Zubatsky, Rivka (Rebecca) b. 1857 d. 18 FEB 1934 | ![]() | |||||||
| Shapiro, Geraldine (Gerry) | ||||||||
| Polikoff, Lillie b. 23 SEP 1896 d. MAY 1988 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kalin, Sidney | ||||||||
| Kalin, Bruce | ||||||||
| Shapiro, Shmuel (Samuel) b. 1858 d. 14 FEB 1926 | ||||||||
| Shapiro, Mendel (Milton) b. 15 JAN 1891 d. 28 NOV 1955 | ||||||||
| Zubatsky, Rivka (Rebecca) b. 1857 d. 18 FEB 1934 | ![]() | |||||||
| Shapiro, Geraldine (Gerry) | ||||||||
| Polikoff, Lillie b. 23 SEP 1896 d. MAY 1988 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Schwartzman, (Hershey) Irving b. 22 JUN 1922 d. 19 SEP 1994 | ||||||||
| Schwartzman, Marc | ||||||||
| Shapiro, Shmuel (Samuel) b. 1858 d. 14 FEB 1926 | ||||||||
| Shapiro, Mendel (Milton) b. 15 JAN 1891 d. 28 NOV 1955 | ||||||||
| Zubatsky, Rivka (Rebecca) b. 1857 d. 18 FEB 1934 | ![]() | |||||||
| Shapiro, Shirley | ||||||||
| Polikoff, Lillie b. 23 SEP 1896 d. MAY 1988 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Effel, Nathan | ||||||||
| Effel, Eddie b. JUL d. APR 1978 | ||||||||
| Pishalsky, Moses d. 1909/1910 | ||||||||
| Finkelstein, Nochtshe (Nathan) | ||||||||
| Shapiro, Friedke (Frieda) b. 1886/1887 d. 28 SEP 1959 | ![]() | |||||||
| Finkelstein, Adele | ||||||||
| Perrell, Sara Rebecca b. 1908 d. 27 DEC 1977 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Effel, Nathan | ||||||||
| Effel, Felicia | ||||||||
| Pishalsky, Moses d. 1909/1910 | ||||||||
| Finkelstein, Nochtshe (Nathan) | ||||||||
| Shapiro, Friedke (Frieda) b. 1886/1887 d. 28 SEP 1959 | ![]() | |||||||
| Finkelstein, Adele | ||||||||
| Perrell, Sara Rebecca b. 1908 d. 27 DEC 1977 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Pishalsky, Moses d. 1909/1910 | ||||||||
| Finkelstein, Nochtshe (Nathan) | ||||||||
| Shapiro, Friedke (Frieda) b. 1886/1887 d. 28 SEP 1959 | ![]() | |||||||
| Finkelstein, Marvin | ||||||||
| Perrell, Sara Rebecca b. 1908 d. 27 DEC 1977 | ||||||||
| Finkelstein, Kenneth | ||||||||
| Elkins, Judith | ||||||||
![]() | ![]() |
This HTML database was produced by an unregistered version of
GED4WEB© version 2.30 .