For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
| Taylor , Thomas William b. abt 1888 Anson County, North Carolina | ||||||||
| Taylor , Marshall b. 30 Jan 1905 Anson County, North Carolina, USA d. 6 Mar 1964 Polkton, Anson, North Carolina, USA | ||||||||
| Lothorp , Louis b. Abt 1850 South Carolina | ||||||||
| Lothorp , Dora b. abt 1891 Anson County, North Carolina | ||||||||
| Lothorp , Mary b. Abt 1857 North Carolina | ||||||||
| Taylor , Nathan Orlando b. 14 May 1947 Anson, North Carolina, USA d. 6 Jan 1997 Polkton, Anson, North Carolina, USA | ||||||||
| Hubbard , Henry d. Union County, North Carolina, USA | ||||||||
| Hubbard , Martelia Taylor b. 15 Mar 1924 North Carolina, USA d. 16 Dec 1991 Wadesboro, Anson, North Carolina | ||||||||
| Bennett , Madge | ||||||||
| Taylor , Thomas William b. abt 1888 Anson County, North Carolina | ||||||||
| Taylor , Roman b. abt 1907 North Carolina | ||||||||
| Lothorp , Louis b. Abt 1850 South Carolina | ||||||||
| Lothorp , Dora b. abt 1891 Anson County, North Carolina | ||||||||
| Lothorp , Mary b. Abt 1857 North Carolina | ||||||||
| Taylor , Thomas William b. abt 1888 Anson County, North Carolina | ||||||||
| Taylor , Gladys b. abt 1912 North Carolina | ||||||||
| Lothorp , Louis b. Abt 1850 South Carolina | ||||||||
| Lothorp , Dora b. abt 1891 Anson County, North Carolina | ||||||||
| Lothorp , Mary b. Abt 1857 North Carolina | ||||||||
| Taylor , Thomas William b. abt 1888 Anson County, North Carolina | ||||||||
| Taylor , Mannie b. abt 1914 North Carolina | ||||||||
| Lothorp , Louis b. Abt 1850 South Carolina | ||||||||
| Lothorp , Dora b. abt 1891 Anson County, North Carolina | ||||||||
| Lothorp , Mary b. Abt 1857 North Carolina | ||||||||
| Taylor , Thomas William b. abt 1888 Anson County, North Carolina | ||||||||
| Taylor , Robert A b. abt 1916 North Carolina | ||||||||
| Lothorp , Louis b. Abt 1850 South Carolina | ||||||||
| Lothorp , Dora b. abt 1891 Anson County, North Carolina | ||||||||
| Lothorp , Mary b. Abt 1857 North Carolina | ||||||||
| Taylor , Thomas William b. abt 1888 Anson County, North Carolina | ||||||||
| Taylor , James D b. abt 1918 North Carolina | ||||||||
| Lothorp , Louis b. Abt 1850 South Carolina | ||||||||
| Lothorp , Dora b. abt 1891 Anson County, North Carolina | ||||||||
| Lothorp , Mary b. Abt 1857 North Carolina | ||||||||
| Taylor , Thomas William b. abt 1888 Anson County, North Carolina | ||||||||
| Taylor , Marshall b. 30 Jan 1905 Anson County, North Carolina, USA d. 6 Mar 1964 Polkton, Anson, North Carolina, USA | ||||||||
| Lothorp , Louis b. Abt 1850 South Carolina | ||||||||
| Lothorp , Dora b. abt 1891 Anson County, North Carolina | ||||||||
| Lothorp , Mary b. Abt 1857 North Carolina | ||||||||
| Taylor , Marshalean Barrett b. --Not Shown-- Wadesboro, Anson, North Carolina, USA | ||||||||
| Hubbard , Henry d. Union County, North Carolina, USA | ||||||||
| Hubbard , Martelia Taylor b. 15 Mar 1924 North Carolina, USA d. 16 Dec 1991 Wadesboro, Anson, North Carolina | ||||||||
| Bennett , Madge | ||||||||
| Taylor , Thomas William b. abt 1888 Anson County, North Carolina | ||||||||
| Taylor , Mattie b. Jul 1898 North Carolina | ||||||||
| Lothorp , Louis b. Abt 1850 South Carolina | ||||||||
| Lothorp , Dora b. abt 1891 Anson County, North Carolina | ||||||||
| Lothorp , Mary b. Abt 1857 North Carolina | ||||||||
| Taylor , Thomas William b. abt 1888 Anson County, North Carolina | ||||||||
| Taylor , Bonnie b. 09 Apr 1916 Polkton d. 24 Apr 1916 Lanesboro, Anson, North Carolina | ||||||||
| Lothorp , Louis b. Abt 1850 South Carolina | ||||||||
| Lothorp , Dora b. abt 1891 Anson County, North Carolina | ||||||||
| Lothorp , Mary b. Abt 1857 North Carolina | ||||||||
| Lothorp , Louis b. Abt 1850 South Carolina | ||||||||
| Lothorp , Eliza H. b. Abt 1873 North Carolina | ||||||||
| Lothorp , Mary b. Abt 1857 North Carolina | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.44
Copyright 2022 Laurence Drucker